- Overview
- Eligibility
- Paper Pattern
- College List
- Notification
- Previous Year Papers
The Common Admission Test (CAT) 2026 is a national-level management entrance exam conducted by one of the Indian Institutes of Management (IIMs) on a rotational basis. It serves as the gateway for admission to MBA/PGDM programs across IIMs and over 1,200 B-schools in India. Candidates can register online through the official website: iimcat.ac.in. The registration window, application fees, and detailed instructions for filling the application form will be available in the official notification. Applicants must follow the prescribed guidelines for uploading photograph, signature, and other required documents to ensure successful submission.
-
-
Candidates aspiring to appear for CAT 2026 must meet certain academic and age criteria specified by the conducting IIM. Eligibility requirements are outlined in the official notification, but the general criteria are as follows:
1. Academic Qualification
-
A candidate must hold a Bachelor’s degree with at least 50% marks or equivalent CGPA (45% for SC, ST, and PWD candidates) from a recognized university or institute.
-
Final year students of a Bachelor’s degree are also eligible to apply, provided they complete their graduation requirements by 30 June 2026.
2. Age Limit
-
There is no upper or lower age limit to appear for CAT. Candidates of any age meeting the academic requirements are eligible.
3. Work Experience (Optional)
-
Work experience is not mandatory, but relevant professional experience may be considered during the selection process by certain IIMs for shortlisting or final admission.
4. Other Requirements
-
Candidates must have valid registration on the official CAT portal (iimcat.ac.in).
-
Scanned copies of photograph, signature, and category certificates must meet the specifications mentioned in the notification.
Note: Final eligibility criteria will be confirmed in the official CAT 2026 notification, and candidates should always refer to it before applying.
-
-
The Common Admission Test (CAT) 2026 is a computer-based test (CBT) conducted for admission into MBA/PGDM programs at IIMs and other participating institutes. The exam evaluates candidates on quantitative ability, data interpretation, logical reasoning, and verbal ability.
Key Features:
-
Mode: Computer-Based Test (CBT)
-
Duration: 3 hours
-
Sections: 3 (VARC, DILR, QA)
-
Number of Questions: Typically 66–76 questions
-
Marking Scheme: +3 for correct answers, -1 for wrong answers (for MCQs), no negative marking for non-MCQs
-
Medium: English
Section-wise Pattern (Expected for 2026):
| Section | No. of Questions | Marks | Duration | Question Type |
|---|---|---|---|---|
| Verbal Ability & Reading Comprehension (VARC) | 24–26 | 72–78 | 60 mins | MCQs + Non-MCQs |
| Data Interpretation & Logical Reasoning (DILR) | 20 | 60 | 60 mins | MCQs + Non-MCQs |
| Quantitative Ability (QA) | 22–24 | 66–72 | 60 mins | MCQs + Non-MCQs |
Additional Notes:
-
Each section is time-bound, and candidates cannot switch between sections freely.
-
Non-MCQs require typed answers or selection of options without negative marking.
-
The overall score and sectional performance are used to calculate percentiles for admission.
| College Name | Location | Approx. Seats | Expected CAT Cut-off Percentile (General) |
|---|---|---|---|
| IIM Ahmedabad | Ahmedabad, Gujarat | 400 | 99+ |
| IIM Bangalore | Bangalore, Karnataka | 450 | 99+ |
| IIM Calcutta | Kolkata, West Bengal | 400 | 99+ |
| IIM Lucknow | Lucknow, Uttar Pradesh | 400 | 98–99 |
| IIM Kozhikode | Kozhikode, Kerala | 400 | 98–99 |
| IIM Indore | Indore, Madhya Pradesh | 400 | 97–98 |
| IIM Udaipur | Udaipur, Rajasthan | 200 | 95–97 |
| IIM Trichy | Tiruchirappalli, Tamil Nadu | 200 | 95–97 |
| IIM Raipur | Raipur, Chhattisgarh | 200 | 94–96 |
| IIM Kashipur | Kashipur, Uttarakhand | 200 | 94–96 |
| IIM Shillong | Shillong, Meghalaya | 200 | 93–95 |
| IIM Sirmaur | Sirmaur, Himachal Pradesh | 120 | 90–93 |
| IIM Jammu | Jammu, Jammu & Kashmir | 120 | 90–93 |
| IIM Sambalpur | Sambalpur, Odisha | 120 | 90–92 |
| FMS Delhi | Delhi | 200 | 95–97 |
| SPJIMR Mumbai | Mumbai, Maharashtra | 240 | 93–95 |
| MDI Gurgaon | Gurgaon, Haryana | 240 | 92–95 |
| IMT Ghaziabad | Ghaziabad, Uttar Pradesh | 180 | 90–94 |
| NMIMS Mumbai | Mumbai, Maharashtra | 240 | 90–94 |
| TAPMI Manipal | Manipal, Karnataka | 180 | 90–92 |
| JBIMS Mumbai | Mumbai, Maharashtra | 60 | 95–97 |
| Great Lakes Institute of Management | Chennai, Tamil Nadu | 180 | 90–92 |
| IMT Nagpur | Nagpur, Maharashtra | 120 | 90–92 |
| Event | Date (Expected) | Notes |
|---|---|---|
| CAT 2026 registration start date | 1-Aug-2026 | Official notification release on iimcat.ac.in |
| Last date to fill CAT 2026 application form | 25-Sep-2026 | Online submission only |
| Last date to pay application fee | 25-Sep-2026 | Payment through online modes; late fee may apply |
| CAT 2026 form correction window | To be notified | Only minor corrections allowed (photo, signature, details) |
| Issuance of CAT 2026 admit card | 15-Oct-2026 (expected) | Download from official portal |
| CAT 2026 exam date | 23-Nov-2026 (single-day exam or multiple sessions) | Exact date to be confirmed |
| Release of CAT 2026 provisional answer key | To be notified | For non-MCQ questions (if applicable) |
| Declaration of CAT 2026 result | Jan 2027 | Scorecards available online |
| Admission process / GD-PI schedule | Feb – Apr 2027 | Institutes release their shortlists and schedule individually |
Link will be live soon